IT Volunteer Awards Roll of Honour
2007 Awards
| Best IT volunteer | Winner | Gary Axford working with The Riverside Centre |
| Finalist | David Rogers working with the National Phobics Society | |
| Finalist | John Stewart working with CHILDREN 1ST | |
| Best Project - Impact on Organisation | Winner | Tamsin Crothers and 1Voice |
| Finalist | Paul Campbell and Dawn's New Horizon | |
| Finalist | Steph Gray and Greater London Volunteering | |
| Best Project - Innovation | Winner | Paul Campbell and Sevenoaks Area Mind |
| Finalist | Pip Jones and Community Base | |
| Finalist | Steven Bowers / Sally Grey and Berkshire County Blind Society | |
| Best Project - Accessibility | Winner | Leon Gilbert and The Accessible Friends Network |
| Finalist | Geoffrey Walker and Leonard Cheshire | |
| Finalist | Robin Decadt and Coventry Society for the Blind | |
2006 Awards
| Best IT volunteer | Winner | Stephen Henden working with Dulwich Picture Gallery |
| Finalist | Lenna Cumberbatch working with Galop | |
| Finalist | Irene Waller working with Eastlea Community Centre | |
| Best Project - Impact on Organisation | Winner | Halton Citizens Advice Bureau and Panayiotis Panayi |
| Finalist | DHIVERSE and Daniel Guth | |
| Finalist | Bromsgrove and Redditch Advocacy Group and Joe McNulty | |
| Best Project - Innovation | Winner | Age Concern (Exeter) and Brent Longborough |
| Finalist | WaterAid and Beth Dodd | |
| Best Project - Accessibility | Winner | National Phobics Society (NPS) and Edward Jung |
| Finalist | Fibromyalgia Support Group (Surrey and Sussex) and Stella Bernadi | |
| Best Charity for IT Volunteering | Winner | Usable Websites and Maria Hubbert |
| Finalist | No Limits (Southampton) Ltd and Paul Campbell | |
